Vaughan & Bushnell Plane Value Guide

Vaughan & Bushnell Plane Value Guide

It is difficult to determine the values for some Vaughan & Bushnell planes – particularly the block planes – due to the relative scarcity of them. It should also be noted that scarcity does not always equate to value or desirability of said planes, as many V & B planes are ignored by collectors trying to score that elusive $5 Stanley Number 1.

It should also be noted that many of the less common Vaughan & Bushnell planes actually benefit from the fact that not a lot of information is known about them. Hence dealers tend to group them together with similar models offered by other, more common, brands such as Stanley, Sargent, Keen Kutter, Miller’s Falls etc. This is great news for V&B collectors as quite rare planes can be purchased for a fraction of what they should be worth, purely based on their scarcity.

Please remember that it is only a rough guide and that there are so many variables to consider, such as overall condition, rarity, completeness and demand.

NOTE: The dealer valuations have primarily been sourced from an amalgam of prices realized from various dealers around the world. These include U.S. dealers Bob Kaune, Patrick Leach and Brown Tool Auctions, along with British dealers Tony Murland Antiques and David Stanley Auctions. The eBay valuations are updated (2018) from my own database of prices realized over the past 12 years or so.

Early ‘Uncle Sam’ Series Planes (Cast iron)

No. Plane Type Dealer Price eBay Price
       
2 Smooth Plane $200 to $450 $250 to $500
3 Smooth Plane $30 to $60 $30 to $60
3C Smooth Plane $30 to $60 $30 to $60
4 Smooth Plane $30 to $60 $30 to $60
4C Smooth Plane $30 to $60 $30 to $60
Smooth Plane $30 to $60 $40 to $70
4½C Smooth Plane $30 to $60 $40 to $70
5 Jack Plane $35 to $60 $40 to $70
5C Jack Plane $35 to $60 $40 to $70
6 Fore Plane $65 to $120 $70 to $120
6C Fore Plane $65 to $120 $70 to $120
7 Jointer Plane $90 to $160 $90 to $180
7C Jointer Plane $90 to $160 $90 to $180
8 Jointer Plane $140 to $180 $150 to $200
8C Jointer Plane $140 to $180 $150 to $200

500 Series Block Planes

No. Plane Type Dealer Price eBay Price
       
502 Block Plane $25 to $50 $25 to $60
503 Block Plane $25 to $50 $25 to $60
509½ Block Plane $25 to $50 $25 to $60
510 Block Plane $25 to $50 $25 to $60
515 Block Plane $25 to $50 $25 to $60
516 Block Plane $25 to $50 $25 to $60
517 Block Plane $25 to $50 $25 to $60
518 Block Plane $25 to $50 $25 to $60
519 Block Plane $25 to $50 $25 to $60
520 Block Plane $25 to $50 $25 to $60
560 Block Plane $25 to $50 $25 to $60
560½ Block Plane $25 to $50 $25 to $60
565 Block Plane $25 to $50 $25 to $60
565½ Block Plane $25 to $50 $25 to $60

‘Uncle Sam’ 700 Series Planes

No. Plane Type Dealer Price eBay Price
       
703 Smooth Plane $25 to $50 $25 to $60
703C Smooth Plane $25 to $50 $25 to $60
704 Smooth Plane $25 to $50 $25 to $60
704C Smooth Plane $25 to $50 $25 to $60
704½ Smooth Plane $25 to $50 $25 to $70
704½C Smooth Plane $25 to $50 $25 to $70
705 Jack Plane $25 to $50 $25 to $60
705C Jack Plane $25 to $50 $25 to $60
706 Fore Plane $40 to $80 $60 to $120
706C Fore Plane $40 to $80 $60 to $120

‘Lincoln’ 800 Series Planes

No. Plane Type Dealer Price eBay Price
       
803 Smooth Plane $25 to $50 $30 to $70
803C Smooth Plane $25 to $50 $30 to $70
804 Smooth Plane $25 to $50 $30 to $70
804C Smooth Plane $25 to $50 $30 to $70
804½ Smooth Plane $25 to $50 $50 to $100
804½C Smooth Plane $25 to $50 $50 to $100
805 Jack Plane $25 to $50 $30 to $70
805C Jack Plane $25 to $50 $30 to $70
806 Fore Plane $40 to $80 $40 to $90
806C Fore Plane $40 to $80 $40 to $90
807 Jointer Plane $70 to $140 $70 to $140
807C Jointer Plane $70 to $140 $70 to $140
808 Jointer Plane $90 to $160 $90 to $160
808C Jointer Plane $90 to $160 $90 to $160

‘Vanadium’ 900 Series Planes

No. Plane Type Dealer Price eBay Price
       
902 Smooth Plane $200 to $450 $200 to $500
903 Smooth Plane $25 to $50 $30 to $70
903C Smooth Plane $25 to $50 $30 to $70
904 Smooth Plane $25 to $50 $30 to $70
904C Smooth Plane $25 to $50 $30 to $70
904½ Smooth Plane $25 to $50 $50 to $100
904½C Smooth Plane $25 to $50 $50 to $100
905 Jack Plane $25 to $50 $30 to $70
905C Jack Plane $25 to $50 $30 to $70
906 Fore Plane $40 to $80 $60 to $120
906C Fore Plane $40 to $80 $60 to $120
907 Jointer Plane $70 to $140 $80 to $150
907C Jointer Plane $70 to $140 $80 to $150
908 Jointer Plane $90 to $160 $100 to $180
908C Jointer Plane $90 to $160 $100 to $180


Please note that the average prices for Vaughan & Bushnell planes listed here on this site have largely been determined by keeping track of planes sold on eBay and other internet auctions, as well as actual real-world auctions and sales. I have also taken into account various planes sold through dealers and/or their websites, as well as several publications.

It should also be noted that these prices are only intended to be used as a rough guide and that many factors should be taken into account, such as the age of a particular hand plane, the condition, the completeness of any parts and, of course, the rarity of a particular plane. The presence of packaging and associated items, such as brochures, advertising or instructions, is also a factor and should be taken into account.


Print Friendly, PDF & Email